<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kansas City: your basic geography	</title>
	<atom:link href="https://moriahjovan.com/talesofdunham/blog/kansas-city-your-basic-geography/feed/" rel="self" type="application/rss+xml" />
	<link>https://moriahjovan.com/talesofdunham/blog/kansas-city-your-basic-geography/</link>
	<description>Never underestimate the commercial value of mental illness.</description>
	<lastBuildDate>Sat, 02 Aug 2025 00:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>
		By: MoJo		</title>
		<link>https://moriahjovan.com/talesofdunham/blog/kansas-city-your-basic-geography/#comment-6653</link>

		<dc:creator><![CDATA[MoJo]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://moriahjovan.com/mojo/?p=47#comment-6653</guid>

					<description><![CDATA[Th., you&#039;re right about the implication.  My editor will let me know if I&#039;ve dodged that bullet.

One of the very few books on my keeper shelf has a map of a fictitious Caribbean island in the front and I blew right past it. I just don&#039;t like maps in books, even in science fiction/fantasy where the world has nothing to do with earth as we know it.

My wondering about a map has less to do with reader orientation than a desire for everyone in the world to love KC as much as I do.  As if a &lt;i&gt;&lt;b&gt;map&lt;/b&gt;&lt;/i&gt; could do that!]]></description>
			<content:encoded><![CDATA[<p>Th., you&#8217;re right about the implication.  My editor will let me know if I&#8217;ve dodged that bullet.</p>
<p>One of the very few books on my keeper shelf has a map of a fictitious Caribbean island in the front and I blew right past it. I just don&#8217;t like maps in books, even in science fiction/fantasy where the world has nothing to do with earth as we know it.</p>
<p>My wondering about a map has less to do with reader orientation than a desire for everyone in the world to love KC as much as I do.  As if a <i><b>map</b></i> could do that!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Th.		</title>
		<link>https://moriahjovan.com/talesofdunham/blog/kansas-city-your-basic-geography/#comment-6652</link>

		<dc:creator><![CDATA[Th.]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://moriahjovan.com/mojo/?p=47#comment-6652</guid>

					<description><![CDATA[.

Everyone loves a map. But it does imply certain things about a book, things which I don&#039;t &lt;i&gt;think&lt;/i&gt; are true about yourn.]]></description>
			<content:encoded><![CDATA[<p>.</p>
<p>Everyone loves a map. But it does imply certain things about a book, things which I don&#8217;t <i>think</i> are true about yourn.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eva Gale		</title>
		<link>https://moriahjovan.com/talesofdunham/blog/kansas-city-your-basic-geography/#comment-6651</link>

		<dc:creator><![CDATA[Eva Gale]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://moriahjovan.com/mojo/?p=47#comment-6651</guid>

					<description><![CDATA[Congratulations! I&#039;ll be looking out for it. The excerpt was fantastic. Thanks for not throwng any tomatos, too. It&#039;s a Monday, my ducking reflexes aren&#039;t so fast. :-)]]></description>
			<content:encoded><![CDATA[<p>Congratulations! I&#8217;ll be looking out for it. The excerpt was fantastic. Thanks for not throwng any tomatos, too. It&#8217;s a Monday, my ducking reflexes aren&#8217;t so fast. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MoJo		</title>
		<link>https://moriahjovan.com/talesofdunham/blog/kansas-city-your-basic-geography/#comment-6650</link>

		<dc:creator><![CDATA[MoJo]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://moriahjovan.com/mojo/?p=47#comment-6650</guid>

					<description><![CDATA[October, ma&#039;am.  It&#039;s with my editor as we speak.  Rewrites, then formatting for digitation and sending on to those lords of POD, Lightning Source.

And thank you for asking.  I think I shall go squee in my bathroom so as not to wake up the children.  ;)

By the way, loved your post over at RTB.]]></description>
			<content:encoded><![CDATA[<p>October, ma&#8217;am.  It&#8217;s with my editor as we speak.  Rewrites, then formatting for digitation and sending on to those lords of POD, Lightning Source.</p>
<p>And thank you for asking.  I think I shall go squee in my bathroom so as not to wake up the children.  😉</p>
<p>By the way, loved your post over at RTB.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eva Gale		</title>
		<link>https://moriahjovan.com/talesofdunham/blog/kansas-city-your-basic-geography/#comment-6649</link>

		<dc:creator><![CDATA[Eva Gale]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://moriahjovan.com/mojo/?p=47#comment-6649</guid>

					<description><![CDATA[So when is this piece of luscious wordage going to be available for purchase?]]></description>
			<content:encoded><![CDATA[<p>So when is this piece of luscious wordage going to be available for purchase?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
